Supplier Code R36G038
NSW GIRLS FRENCH TERRY PANT
- n.
- All original tags & box attached.
- In an unworn, unopened and unused state
- The original shoe box needs to be sent (even if the box is damaged). Please note we will not be able to process any refunds without the box as we can not resell the shoe without original box & the shoes will be sent back to you.
- Please put the box in another package to send it back.
- Any sewn labels are still attached.
- We do not refund the shipping cost
- Customers are responsible to pay for the shipping to send the goods back to Sportsco Online.
If you are not able to comply with these requirements, Sportsco reserves the right to refuse a refund on change of mind items. Please note stores do not refund or exchange any items you have purchased online.
Gift cards cannot be exchanged or refunded and will expire 12 months from the purchase date. Please be aware that gift cards are treated as a legal form of tender, like cash if these are lost they will not be replaced.
RETURNS
Returns
Customers need to pay for sending the returns items back to Sportsco. For any other reason the customer needs to pay for shipping back to Sportsco. Please use the online form and instructions on how to send the items back.
Please ensure the return Authority number is attached with the package, returns will not be recieved with any return authority number on the package.
If your item is faulty or you have been sent a different item that you have originally ordered we will send you a free return label to send the goods back to us.
Please contact enquory@sportsco.com.au if you have further questions
Refunds
A refund will be provided to you crediting your original method of payment, providing all the Returns Policy Conditions are met and our warehouse has received the original item that is being returned. Please note we cannot provide cash refunds.
Please note it might take 3-5 business days for the actual amount to be available in your bank account.
Have you received my returned goods?
We are committed to refunding your products as quickly as possible. However, please allow up to 14 business days from when you posted your parcel back to us so that we can process your return. In the unlikely event that you don’t receive your refund or exchange please email our Customer Service Team on enquiry@sportsco.com.au. Also please keep the tracking number from your return label as a record.
Size Chart
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEEL-TOE (CM) | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12. | |
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | .43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 4.5 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEEL-TOE (CM) | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5. | 27.9 | |
UK | 2.5 | 3 | 3.5 | .4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Age range (8 - 14 years)
US | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y. | 6Y | 6.5Y | 7Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEEL-TOE (CM) | 20.4 | 20.8 | 21.2 | 21.6 | 21.9 | 22.3 | 22.7 | 23.1 | 23.4 | 23.8 | 24.2 | 24.6 | 25.2 |
EU | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 41 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 |
Age range (4 - 8 years)
US | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C |
---|---|---|---|---|---|---|---|---|---|
HEEL-TOE (CM) | 15.9 | 16.7 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.3 | 19.7 |
EU | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Age range (0 - 4 years)
US | 0C | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | |
---|---|---|---|---|---|---|---|---|---|---|---|
HEEL-TOE (CM) | 8.3 | 9.1 | 10 | 10.8 | 11.6 | 12.5 | 13.3 | 14.2 | 15 | 15.9 | |
EU | 15 | 16 | 17 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | |
UK | 0 | .5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
Check Store Availability
Product Enquiry
The promo price may not be available in store locations.
Terms, Conditions, Rights and Rules Apply*